AWS Service Capabilities for GDPR
The General Data Protection Regulation (GDPR) introduces robust requirements that raise and harmonize standards for data protection, security, and compliance. Themes of the GDPR include (but are not limited to) the ability to delete, encrypt, and monitor processing of personal data. AWS services are GDPR ready and feature capabilities that may enable customer GDPR readiness. Click the check marks below for AWS service documentation and other information about how AWS services help customers with encryption, deletion, and monitoring of processing.
| Encryption | Deletion | Monitoring of Processing | |
|---|---|---|---|
| Alexa for Business | ✓ | ✓ | ✓ |
| Amazon API Gateway | ✓ | ✓ | ✓ |
| Amazon AppStream 2.0 | ✓ | ✓ | ✓ |
| Amazon Athena | ✓ | ✓ | ✓ |
| Amazon Chime | ✓ | ✓ | ✓ |
| Amazon CloudFront | ✓ | ✓ | ✓ |
| Amazon CloudSearch | ✓ | ✓ | |
| Amazon CloudWatch | ✓ | ✓ | ✓ |
| Amazon Cognito | ✓ | ✓ | ✓ |
| Amazon Comprehend | ✓ | ||
| Amazon Connect | ✓ | ✓ | ✓ |
| Amazon DynamoDB | ✓ | ✓ | ✓ |
| Amazon Elastic Block Store (Amazon EBS) | ✓ | ✓ | ✓ |
| Amazon Elastic Compute Cloud (Amazon EC2) | ✓ | ✓ | ✓ |
| Amazon Elastic Container Registry (Amazon ECR) | ✓ | ✓ | ✓ |
| Amazon Elastic Container Service (Amazon ECS) | ✓ | ✓ | |
| Amazon Elastic File System (EFS) | ✓ | ✓ | ✓ |
| Amazon Elastic Transcoder | ✓ | ✓ | ✓ |
| Amazon ElastiCache for Memcached | ✓ | ✓ | |
| Amazon ElastiCache for Redis | ✓ | ✓ | ✓ |
| Amazon Elasticsearch Service | ✓ | ✓ | ✓ |
| Amazon EMR | ✓ | ✓ | |
| Amazon FreeRTOS | ✓ | ✓ | ✓ |
| Amazon GameLift | ✓ | ✓ | |
| Amazon Glacier | ✓ | ✓ | ✓ |
| Amazon GuardDuty | ✓ | ✓ | ✓ |
| Amazon Inspector | ✓ | ✓ | |
| Amazon Kinesis Data Analytics | ✓ | ✓ | |
| Amazon Kinesis Data Firehose | ✓ | ✓ | |
| Amazon Kinesis Data Streams | ✓ | ✓ | ✓ |
| Amazon Kinesis Video Streams | ✓ | ✓ | ✓ |
| Amazon Lex | ✓ | ✓ | ✓ |
| Amazon Lightsail | ✓ | ✓ | |
| Amazon Machine Learning (Amazon ML) | ✓ | ✓ | ✓ |
| Amazon Macie | ✓ | ||
| Amazon MQ | ✓ | ✓ | |
| Amazon Neptune | ✓ | ✓ | |
| Amazon Pinpoint | ✓ | ✓ | |
| Amazon Polly | ✓ | ✓ | ✓ |
| Amazon QuickSight | ✓ | ✓ | ✓ |
| Amazon Redshift | ✓ | ✓ | ✓ |
| Amazon Rekognition | ✓ | ✓ | ✓ |
| Amazon Relation Database Service (Amazon RDS) | ✓ | ✓ | ✓ |
| Amazon Route 53 | ✓ | ✓ | ✓ |
| Amazon SageMaker | ✓ | ✓ | ✓ |
| Amazon Simple Email Service (Amazon SES) | ✓ | ✓ | ✓ |
| Amazon Simple Notification Service (Amazon SNS) | ✓ | ✓ | ✓ |
| Amazon Simple Queue Service (Amazon SQS) | ✓ | ✓ | ✓ |
| Amazon Simple Storage Service (Amazon S3) | ✓ | ✓ | ✓ |
| Amazon Simple Workflow Service (Amazon SWF) | ✓ | ✓ | |
| Amazon Transcribe | ✓ | ✓ | |
| Amazon Translate | ✓ | ✓ | |
| Amazon Virtual Private Cloud (Amazon VPC) | ✓ | ✓ | ✓ |
| Amazon WorkDocs | ✓ | ✓ | ✓ |
| Amazon WorkMail | ✓ | ✓ | ✓ |
| Amazon WorkSpaces | ✓ | ✓ | ✓ |
| Amazon WorkSpaces Application Manager (Amazon WAM) | ✓ | ✓ | |
| AWS Application Discovery Service | ✓ | ||
| AWS AppSync | ✓ | ✓ | ✓ |
| AWS Batch | ✓ | ✓ | |
| AWS Certificate Manager (ACM) | ✓ | ✓ | ✓ |
| AWS Cloud9 | ✓ | ||
| AWS CloudFormation | ✓ | ✓ | ✓ |
| AWS CloudHSM | ✓ | ✓ | ✓ |
| AWS CloudTrail | ✓ | ✓ | ✓ |
| AWS CodeBuild | ✓ | ✓ | ✓ |
| AWS CodeCommit | ✓ | ✓ | ✓ |
| AWS CodeDeploy | ✓ | ✓ | |
| AWS CodePipeline | ✓ | ✓ | ✓ |
| AWS CodeStar | ✓ | ✓ | |
| AWS Command Line Interface (AWS CLI) | ✓ | ||
| AWS Config | ✓ | ✓ | |
| AWS Data Pipeline | ✓ | ✓ | ✓ |
| AWS Database Migration Services (AWS DMS) | ✓ | ✓ | ✓ |
| AWS Device Farm | ✓ | ✓ | |
| AWS Direct Connect | ✓ | ✓ | ✓ |
| AWS Directory Service | ✓ | ✓ | ✓ |
| AWS Elastic Beanstalk | ✓ | ✓ | ✓ |
| AWS Elemental MediaConvert | ✓ | ✓ | ✓ |
| AWS Elemental MediaLive | ✓ | ||
| AWS Elemental MediaPackage | ✓ | ✓ | |
| AWS Elemental MediaStore | ✓ | ✓ | |
| AWS Elemental MediaTailor | ✓ | ||
| AWS Glue | ✓ | ✓ | |
| AWS Greengrass | ✓ | ✓ | |
| AWS Identity and Access Management (IAM) | ✓ | ✓ | |
| AWS Import/Export | ✓ | ✓ | ✓ |
| AWS IoT Analytics | ✓ | ✓ | |
| AWS IoT | ✓ | ✓ | ✓ |
| AWS Key Management Service (AWS KMS) | ✓ | ✓ | ✓ |
| AWS Lambda | ✓ | ✓ | ✓ |
| AWS Management Console | ✓ | ✓ | |
| AWS Migration Hub | ✓ | ||
| AWS Mobile Hub | ✓ | ✓ | |
| AWS OpsWorks for Chef Automate Server | ✓ | ✓ | ✓ |
| AWS OpsWorks Stacks | ✓ | ✓ | ✓ |
| AWS Organization | ✓ | ✓ | ✓ |
| AWS Secrets Manager | ✓ | ✓ | ✓ |
| AWS Serverless Application Repository | ✓ | ||
| AWS Service Catalog | ✓ | ✓ | |
| AWS Shield | ✓ | ||
| AWS Single Sign-On | ✓ | ✓ | |
| AWS Snowball | ✓ | ✓ | ✓ |
| AWS Snowmobile | ✓ | ✓ | ✓ |
| AWS Step Functions | ✓ | ✓ | |
| AWS Storage Gateway | ✓ | ✓ | |
| AWS WAF, AWS Firewall Manager and AWS Shield Advanced | ✓ | ||
| AWS X-Ray | ✓ | ✓ | |
| Elastic Load Balancing (ELB) | ✓ | ✓ |
No comments:
Post a Comment